2023 Green Miles
Name | Ride Miles | Green Miles ⬇︎ | Total Miles |
Johnny Pugh | 3058.9 | 1707.1 | 4766 |
Edward Eroe * | 1776 | 1216 | 2992 |
Linda Johnson | 2957.6 | 1055.5 | 4013.1 |
Judy Emerson | 1660 | 408 | 2068 |
Scott Lindberg | 722 | 280.5 | 1002.5 |
Sam Carroll | 256 | 271 | 527 |
John Benda | 543 | 223 | 766 |
Mark Sekelsky | 542 | 214 | 756 |
Loren Stark | 244.5 | 191 | 435.5 |
Tim Rand | 325 | 177 | 502 |
Andrew Petersen | 522 | 139.8 | 661.8 |
Jackie Battis | 388 | 130.5 | 518.5 |
Mike Shovein | 301 | 130 | 431 |
Craig Larson | 387 | 125 | 512 |
Doug Bickel | 946 | 125 | 1071 |
Bob Fix | 464 | 120 | 584 |
Joseph Fahey | 86 | 116 | 202 |
Jean Bentley | 307 | 106 | 413 |
Susan Vadnais | 397 | 102 | 499 |
Bob Mackie | 327 | 100 | 427 |
Evonne Fix | 383 | 93 | 476 |
Liesa Miller | 240 | 86 | 326 |
Peggy Shepard | 70 | 75 | 145 |
Mike Beadles | 425.42 | 66.71 | 492.13 |
David Weiser | 228 | 65 | 293 |
Andy Emerson | 247 | 56 | 303 |
Pat Diedrich | 104 | 54 | 158 |
Red Rider | 219 | 51.25 | 270.25 |
Bob Gambrel | 100 | 45 | 145 |
Judy Sondag | 158.3 | 43.8 | 202.1 |
Bob Alwin | 135 | 39 | 174 |
Greg Swanson | 114 | 38 | 152 |
George Skinner | 195.5 | 29 | 224.5 |
Tom Melcher | 158 | 24 | 182 |
Keith Klein | 50 | 21 | 71 |
Jim Angle | 67 | 19 | 86 |
Kathryn Moe | 359 | 18 | 377 |
Joseph Machlitt | 112 | 16.6 | 128.6 |
Anne Hanley | 59 | 15 | 74 |
Gordon Fink | 154 | 13.1 | 167.1 |
Mike Kubes | 23 | 12 | 35 |
Jessica Hagg | 43 | 9.4 | 52.4 |
Doug Nelson | 52 | 8 | 60 |
Pam Johnson | 22 | 6.75 | 28.75 |
Karen May | 24 | 2 | 26 |
Sophia Beal | 104 | 1 | 105 |
2022 Green Miles
Name | Ride Miles | Green Miles ⬇︎ | Total Miles |
Johnny Pugh | 3545 | 1876.6 | 5421.6 |
Linda Johnson | 2617 | 736.25 | 3353.25 |
Edward Eroe | 1594 | 707 | 2301 |
Joseph Fahey | 732 | 605.6 | 1337.6 |
Judy Emerson | 2055 | 531 | 2586 |
Mike Beadles | 2928 | 384 | 3312 |
Tim Rand | 1115 | 340 | 1455 |
Andrew Petersen | 1202 | 278.7 | 1480.7 |
David Weiser | 583 | 199 | 782 |
John Benda | 707 | 179 | 886 |
Craig Larson | 342 | 165 | 507 |
Scott Lindberg | 397 | 120.6 | 517.6 |
Tom Sullivan | 272 | 113 | 385 |
Peggy Shepard | 103 | 106 | 209 |
Mike Shovein | 200 | 102 | 302 |
Kathryn Moe | 679 | 101 | 780 |
Bob Fix | 520 | 99 | 619 |
Pat Diedrich | 282 | 97 | 379 |
Doug Bickel | 575 | 81.7 | 656.7 |
Bob Mackie | 586 | 79 | 665 |
Jackie Battis | 265 | 75 | 340 |
Red Rider | 356 | 73 | 429 |
Tim Barette | 79 | 56 | 135 |
Gordon Fink | 283 | 53.8 | 336.8 |
Glen Olson | 258 | 49 | 307 |
Liesa Miller | 275 | 45 | 320 |
Bob Gambrel | 147 | 43.6 | 190.6 |
Jean Bentley | 221 | 32 | 253 |
Mike Kubes | 60 | 32 | 92 |
John Lin | 104 | 29 | 133 |
Joseph Machlitt | 91 | 26.4 | 117.4 |
Andy Emerson | 95 | 24 | 119 |
Jessica Hagg | 66 | 20.4 | 86.4 |
Judy Sondag | 92 | 20 | 112 |
Doug Forster | 106 | 18.8 | 124.8 |
Loren Stark | 32 | 17 | 49 |
Tom Melcher | 103 | 16 | 119 |
Sophia Beal | 180 | 13 | 193 |
Adam Whisner | 49 | 8 | 57 |
Karen May | 34 | 8 | 42 |
Doug Nelson | 33 | 2 | 35 |
Laurie Holm | 33 | 1 | 34 |
Totals | 23996 | 7564.45 | 31560.45 |