Green Miles
The Twin Cities Bicycle Club Green Miles Program is a new addition to our club so together we can help reduce greenhouse gases. This is a voluntary opt-in program that records the mileage of those participating TCBC Member riders that ride to and from TCBC Club Rides rather than driving.
1. To sign up for the program send an e-mail to the Green Miles Coordinator, Edward Eroe, at GreenMiles@BikeTCBC.org. Make sure you include your club member number.
2. Submit your Green Miles on the Green Miles Entry Form at the link below. All the information will need to be filled out each time and is required so that it will be easy to create reports. There is not a link to the Ride Stats program at this time.
3. Submit only the miles to and from an official TCBC Ride that you have officially registered for and were at the ride start for the ride briefing. If you cut off early from the TCBC Ride, or do not go back to the ride start area, then deduct those miles from the Green Miles you are submitting. Additionally, if you are riding several extra miles to get to and from the ride, please deduct those. Only the most reasonable shortest safest routes are to be used for calculating the Green Miles.
4. This program is on your honor and the main purpose is to see how much fuel and greenhouse gases we together reduce as a club by members riding their bikes to and from official club rides rather than driving. The top three Green Mile Male and Female riders will be recognized at the end of the 2022 ride year.
5. Make sure you follow excellent safety practices as you would on a regular TCBC Club Ride and that you choose the safest routes. TCBC Insurance is not provided for Green Miles.
6. There is an Optional Strava TCBC Green Miles Group. If you are on Strava please join this group. It is members only, so you can request membership and approval will be given. A great way to see how your fellow Green Milers are doing. The TCBC Green Miles Strava Group is at this link: https://www.strava.com/
7. Thank you for participating. If you have any further questions, please e-mail Edward Eroe at Greenmiles@BikeTCBC.org
Name | Member Number | Ride Miles | Green Miles ⬇︎ | Total Miles |
---|---|---|---|---|
Totals | 15131 | 4703.6 | 19834.6 | |
Johnny Pugh | 1075 | 2765 | 1434.2 | 4199.2 |
Linda Johnson | 3915 | 1398 | 413.5 | 1811.5 |
Edward Eroe | 5767 | 891 | 390 | 1281 |
Judy Emerson | 123 | 1237 | 334 | 1571 |
Mike Beadles | 24 | 1687 | 267 | 1954 |
Joseph Fahey | 6150 | 298 | 215 | 513 |
Andrew Petersen | 14058 | 869 | 207.3 | 1076.3 |
Tim Rand | 3898 | 778 | 205 | 983 |
David Weiser | 961 | 431 | 147 | 578 |
Craig Larson | 1514 | 291 | 129 | 420 |
John Benda | 1060 | 485 | 117 | 602 |
Kathryn Moe | 8796 | 614 | 83 | 697 |
Bob Mackie | 238 | 586 | 79 | 665 |
Mike Shovein | 8267 | 150 | 77 | 227 |
Doug Bickel | 8202 | 533 | 74.4 | 607.4 |
Tim Barette | 1964 | 79 | 56 | 135 |
Red Rider | 1076 | 268 | 55 | 323 |
Glen Olson | 665 | 258 | 49 | 307 |
Jackie Battis | 7405 | 161 | 46 | 207 |
Pat Diedrich | 13161 | 86 | 39 | 125 |
Bob Gambrel | 13972 | 122 | 36.6 | 158.6 |
Mike Kubes | 1232 | 60 | 32 | 92 |
Gordon Fink | 710 | 159 | 31.2 | 190.2 |
Tom Sullivan | 12966 | 112 | 31 | 143 |
Jean Bentley | 669 | 193 | 28 | 221 |
Joseph Machlitt | 10936 | 91 | 26.4 | 117.4 |
Liesa Miller | 255 | 81 | 21 | 102 |
Judy Sondag | 9984 | 92 | 20 | 112 |
John Lin | 10134 | 52 | 17 | 69 |
Scott Lindberg | 14104 | 40 | 13.4 | 53.4 |
Andy Emerson | 122 | 50 | 10 | 60 |
Adam Whisner | 14119 | 49 | 8 | 57 |
Jessica Hagg | 7277 | 28 | 6.6 | 34.6 |
Sophia Beal | 11905 | 104 | 3 | 107 |
Doug Nelson | 271 | 33 | 2 | 35 |
Bob Fix | 4489 | 0 | 0 | 0 |
Bob Alwin | 13300 | 0 | 0 | 0 |
Kathy Mulier | 242 | 0 | 0 | 0 |
Ann Harris | 175 | 0 | 0 | 0 |
Peggy Shepard | 8543 | 0 | 0 | 0 |
Joy Cox | 13212 | 0 | 0 | 0 |
Scott Larson | 643 | 0 | 0 | 0 |
Sam Carroll | 2578 | 0 | 0 | 0 |
Loren Stark | 401 | 0 | 0 | 0 |
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 |
Totals | 15131 | 4703.6 | 19834.6 |
---|
Submit your Green Miles
After you submit, refresh the page to update the chart