Green Miles 2023
The Twin Cities Bicycle Club Green Miles Program was a new addition to our club in 2022, so together we can help reduce greenhouse gases. This is a voluntary opt-in program that records the mileage of those participating TCBC Member riders that ride to and from TCBC Club Rides rather than driving.
1. To sign up for the program, send an e-mail to the Green Miles Coordinator, Edward Eroe, at GreenMiles@BikeTCBC.org. Make sure you include your club member number.
2. Submit your Green Miles on the Green Miles Entry Form at the link below. All the information will need to be filled out each time and is required so that it will be easy to create reports. Please refresh your browser once you have submitted your entry. There is not a link to the Ride Stats program at this time.
3. Submit only the miles to and from an official TCBC Ride that you have officially registered for and were at the ride start for the ride briefing. If you cut off early from the TCBC Ride, or do not go back to the ride start area, then deduct those miles from the Green Miles you are submitting. Additionally, if you are riding several extra miles to get to and from the ride, please deduct those. Only the most reasonable shortest safest routes are to be used for calculating the Green Miles.
4. This program is on your honor, and the main purpose is to see how much fuel and greenhouse gases we together reduce as a club by members riding their bikes to and from official club rides rather than driving. The top three Green Mile Male and Female riders will be recognized at the end of each TCBC ride year.
5. Make sure you follow excellent safety practices as you would on a regular TCBC Club Ride and that you choose the safest routes. TCBC Insurance is not provided for Green Miles.
6. There is an Optional Strava TCBC Green Miles Group. If you are on Strava please join this group. It is members only, so you can request membership and approval will be given. A great way to see how your fellow Green Milers are doing. The TCBC Green Miles Strava Group is at this link: https://www.strava.com/clubs/992071
7. To view the Green Miles for 2022 go to this link: https://biketcbc.org/green-miles/archives/
8. Thank you for participating. If you have any further questions, please e-mail Edward Eroe at Greenmiles@BikeTCBC.org
* Please note, I enter my Green Miles, but am not eligible for recognition as one of the top riders.
Name | Member Number | Ride Miles | Green Miles ⬇︎ | Total Miles |
---|---|---|---|---|
Totals | 16192.52 | 6602.38 | 22794.9 | |
Johnny Pugh | 1075 | 2648.7 | 1483.2 | 4131.9 |
Linda Johnson | 3915 | 2923.6 | 1035.9 | 3959.5 |
Edward Eroe * | 5767 | 1484 | 1006 | 2490 |
Judy Emerson | 123 | 1418 | 342 | 1760 |
Sam Carroll | 2578 | 256 | 271 | 527 |
Scott Lindberg | 14104 | 657 | 253.6 | 910.6 |
John Benda | 1060 | 512 | 220 | 732 |
Mark Sekelsky | 13724 | 542 | 214 | 756 |
Jackie Battis | 7405 | 388 | 130.5 | 518.5 |
Mike Shovein | 8267 | 301 | 130 | 431 |
Tim Rand | 3898 | 236 | 120 | 356 |
Joseph Fahey | 6150 | 86 | 116 | 202 |
Craig Larson | 1514 | 338 | 115 | 453 |
Andrew Petersen | 14058 | 479 | 103.8 | 582.8 |
Susan Vadnais | 240 | 397 | 102 | 499 |
Jean Bentley | 669 | 249 | 98 | 347 |
Loren Stark | 401 | 125.5 | 96 | 221.5 |
Bob Mackie | 238 | 233 | 91 | 324 |
Peggy Shepard | 8543 | 70 | 75 | 145 |
David Weiser | 961 | 228 | 65 | 293 |
Liesa Miller | 255 | 142 | 63 | 205 |
Mike Beadles | 24 | 365.42 | 58.58 | 424 |
Red Rider | 1076 | 216 | 48.75 | 264.75 |
Bob Gambrel | 13972 | 100 | 45 | 145 |
Andy Emerson | 122 | 193 | 44 | 237 |
Judy Sondag | 9984 | 158.3 | 43.8 | 202.1 |
Bob Alwin | 13300 | 135 | 39 | 174 |
Greg Swanson | 13236 | 82 | 28 | 110 |
Tom Melcher | 162 | 125 | 23 | 148 |
Keith Klein | 502 | 50 | 21 | 71 |
Jim Angle | 31 | 67 | 19 | 86 |
Kathryn Moe | 8796 | 359 | 18 | 377 |
George Skinner | 14455 | 127 | 17 | 144 |
Gordon Fink | 710 | 154 | 13.1 | 167.1 |
Mike Kubes | 1232 | 23 | 12 | 35 |
Jessica Hagg | 7277 | 43 | 9.4 | 52.4 |
Anne Hanley | 14456 | 29 | 9 | 38 |
Doug Nelson | 271 | 52 | 8 | 60 |
Pam Johnson | 11071 | 22 | 6.75 | 28.75 |
Joseph Machlitt | 10936 | 50 | 5 | 55 |
Karen May | 245 | 24 | 2 | 26 |
Sophia Beal | 11905 | 104 | 1 | 105 |
Adam Whisner | 14119 | 0 | 0 | 0 |
Glen Olson | 665 | 0 | 0 | 0 |
Bob Fix | 4489 | 0 | 0 | 0 |
Kathy Mulier | 242 | 0 | 0 | 0 |
Ann Harris | 175 | 0 | 0 | 0 |
Joy Cox | 13212 | 0 | 0 | 0 |
Tom Sullivan | 12966 | 0 | 0 | 0 |
Scott Larson | 643 | 0 | 0 | 0 |
Pat Diedrich | 13161 | 0 | 0 | 0 |
Tim Barette | 1964 | 0 | 0 | 0 |
John Lin | 10134 | 0 | 0 | 0 |
Doug Bickel | 8202 | 0 | 0 | 0 |
Laurie Holm | 1233 | 0 | 0 | 0 |
Doug Forster | 13659 | 0 | 0 | 0 |
George Bentley | 670 | 0 | 0 | 0 |
Alice Ressler | 12015 | 0 | 0 | 0 |
Tony Klodd | 14605 | 0 | 0 | 0 |
Art Christofferson | 13940 | 0 | 0 | 0 |
Goran Latisko | 13297 | 0 | 0 | 0 |
Bruce Berry | 1173 | 0 | 0 | 0 |
Faith Johnson | 629 | 0 | 0 | 0 |
Andrew Yang | 14745 | 0 | 0 | 0 |
Totals | 16192.52 | 6602.38 | 22794.9 |
---|
Submit your Green Miles
After you submit, refresh the page to update the chart