Green Miles 2023
The Twin Cities Bicycle Club Green Miles Program is a new addition to our club so together we can help reduce greenhouse gases. This is a voluntary opt-in program that records the mileage of those participating TCBC Member riders that ride to and from TCBC Club Rides rather than driving.
1. To sign up for the program send an e-mail to the Green Miles Coordinator, Edward Eroe, at GreenMiles@BikeTCBC.org. Make sure you include your club member number.
2. Submit your Green Miles on the Green Miles Entry Form at the link below. All the information will need to be filled out each time and is required so that it will be easy to create reports. There is not a link to the Ride Stats program at this time.
3. Submit only the miles to and from an official TCBC Ride that you have officially registered for and were at the ride start for the ride briefing. If you cut off early from the TCBC Ride, or do not go back to the ride start area, then deduct those miles from the Green Miles you are submitting. Additionally, if you are riding several extra miles to get to and from the ride, please deduct those. Only the most reasonable shortest safest routes are to be used for calculating the Green Miles.
4. This program is on your honor and the main purpose is to see how much fuel and greenhouse gases we together reduce as a club by members riding their bikes to and from official club rides rather than driving. The top three Green Mile Male and Female riders will be recognized at the end of the 2022 ride year.
5. Make sure you follow excellent safety practices as you would on a regular TCBC Club Ride and that you choose the safest routes. TCBC Insurance is not provided for Green Miles.
6. There is an Optional Strava TCBC Green Miles Group. If you are on Strava please join this group. It is members only, so you can request membership and approval will be given. A great way to see how your fellow Green Milers are doing. The TCBC Green Miles Strava Group is at this link: https://www.strava.com/
7. To view the Green Miles for 2022 go to this link: https://biketcbc.org/green-
8. Thank you for participating. If you have any further questions, please e-mail Edward Eroe at Greenmiles@BikeTCBC.org
Name | Member Number | Ride Miles | Green Miles ⬇︎ | Total Miles |
---|---|---|---|---|
Totals | 1029.5 | 396.3 | 1425.8 | |
Joseph Fahey | 6150 | 86 | 116 | 202 |
Johnny Pugh | 1075 | 279.5 | 115.2 | 394.7 |
Edward Eroe | 5767 | 37 | 27 | 64 |
Mike Beadles | 24 | 97 | 20.1 | 117.1 |
Linda Johnson | 3915 | 86 | 20 | 106 |
Judy Emerson | 123 | 58 | 18 | 76 |
David Weiser | 961 | 70 | 17 | 87 |
Andrew Petersen | 14058 | 53 | 15.2 | 68.2 |
Red Rider | 1076 | 70 | 12 | 82 |
John Benda | 1060 | 32 | 9 | 41 |
Jean Bentley | 669 | 26 | 8 | 34 |
Bob Mackie | 238 | 22 | 7 | 29 |
Kathryn Moe | 8796 | 53 | 4 | 57 |
Liesa Miller | 255 | 20 | 3 | 23 |
Jessica Hagg | 7277 | 16 | 2.8 | 18.8 |
Karen May | 245 | 24 | 2 | 26 |
Gordon Fink | 710 | 0 | 0 | 0 |
Adam Whisner | 14119 | 0 | 0 | 0 |
Tim Rand | 3898 | 0 | 0 | 0 |
Andy Emerson | 122 | 0 | 0 | 0 |
Sophia Beal | 11905 | 0 | 0 | 0 |
Glen Olson | 665 | 0 | 0 | 0 |
Bob Fix | 4489 | 0 | 0 | 0 |
Bob Alwin | 13300 | 0 | 0 | 0 |
Bob Gambrel | 13972 | 0 | 0 | 0 |
Jackie Battis | 7405 | 0 | 0 | 0 |
Mike Kubes | 1232 | 0 | 0 | 0 |
Craig Larson | 1514 | 0 | 0 | 0 |
Kathy Mulier | 242 | 0 | 0 | 0 |
Doug Nelson | 271 | 0 | 0 | 0 |
Ann Harris | 175 | 0 | 0 | 0 |
Peggy Shepard | 8543 | 0 | 0 | 0 |
Joy Cox | 13212 | 0 | 0 | 0 |
Judy Sondag | 9984 | 0 | 0 | 0 |
Tom Sullivan | 12966 | 0 | 0 | 0 |
Scott Larson | 643 | 0 | 0 | 0 |
Sam Carroll | 2578 | 0 | 0 | 0 |
Loren Stark | 401 | 0 | 0 | 0 |
Pat Diedrich | 13161 | 0 | 0 | 0 |
Tim Barette | 1964 | 0 | 0 | 0 |
Joseph Machlitt | 10936 | 0 | 0 | 0 |
Mike Shovein | 8267 | 0 | 0 | 0 |
John Lin | 10134 | 0 | 0 | 0 |
Doug Bickel | 8202 | 0 | 0 | 0 |
Scott Lindberg | 14104 | 0 | 0 | 0 |
Laurie Holm | 1233 | 0 | 0 | 0 |
Doug Forster | 13659 | 0 | 0 | 0 |
Tom Melcher | 162 | 0 | 0 | 0 |
0 | 0 | 0 |
Totals | 1029.5 | 396.3 | 1425.8 |
---|
Submit your Green Miles
After you submit, refresh the page to update the chart